The Molecular and Cellular Biology (MCB) Department maintains an array of commonly required scientific equipment for shared use on the third floor of the Medical Research Complex, encompassing four rooms all within proximity to the basic science departments.
The shared equipment includes centrifuges, a scintillation counter, a phosphor imager, a LI-COR Odyssey, CLx, qPCR machines, a CBC analyzer, a cryostat, an autoclave, and 4 fluorescence microscopes between two microscope rooms.
Equipment name | MRC location |
---|---|
AccuSkan GO Spectrophotometer | 338 |
Alpha Multimage Light Cabinet Gel Imager | 350 |
Autoclave Sterilizer | 338 |
Axioskop 40 (Microscope Duo) - Zeiss | 325 |
Beckman Centrifuge | 338 |
Branson 250 Sonifier | 338 |
Branson Sonifier Sound Enclosure | 350 |
Camera System, Nuance FX | 344 |
Camera, Canon EPS 18-55mm | 322 |
Camera, SPOT | 344 |
Camera, SPOT (KE Slider #RT741) | 344 |
Cellometer Auto 2000 (Nexcelom Bioscience) | 338 |
Centrifuge, Servall RC-5B | 350 |
CFX96 Real Time PCR Det System, Thermacycler w/C100 Touch Screen | 338 |
Chemidoc Touch Imaging System, BioRad | 338 |
Copier/Printer/Scan/Fax #MPC3503 RICOH | 322 |
Cryostat, Leica CM1860 | 338 |
Dept -80 Back-up Freezers, Spare (#21) - Panasonic | 336 |
Dept -80 Back-up Freezers, Spare (#22) - Sanyo | 336 |
Dept -80 Back-up Freezers, Spare (#24) - Sanyo | 336 |
Disecting Microscope - Olympus SZX16 w/computer | 344 |
Epson Perfection V600 Photo w/printer and computer | 338 |
Gel Doc EZ Imager (BioRad) | 350 |
Heska Hematology System | 338 |
Ice Maker, Scottsman | 338 |
Inverted Microscope - Nikon Eclipse E-600 for Fluorescence and Phase Contrast with new X-Cite Illuminator & accessories w/computer | 344 |
Microscope, Nikon Eclipse Ti-U inverted Microscope System w/computer | 344 |
Milli Q Water System | 319 |
Milli-Q IQ7000 Water System (Millipore Sigma) | 338 |
NanoDrop One ThermoScientific | 338 |
Nexus Holomonitor | 213 |
Nikon Eclipse E600 Microscope w/Spot Camera RT3 | 344 |
Nikon Eclipse TE2000-E Microscope | 344 |
Octodissociator (Macs) | 350 |
Odyssey CLx (LI-COR) | 350 |
Optimal-90K PreParative Ultra Centrifuge, Beckman | 338 |
Projector EIKI Portable LC-XE10 | 322 |
Qsonica Sonicators | 350 |
Quant Studio 3 (Real-Time PCR) w/Laptop | 338 |
Quant Studio 7 Pro Real-Time PCR System w/laptop | 338 |
Scintillation Counter, Beckman LS6500 | 338 |
Shaking Incubator | 350 |
Shaking Incubator (1585) | 319 |
Sonic Dismemberator 60, Fisher Scientific | 338 |
Sonic Dismemberator Model 100 | 350 |
Sorvall Lynx 4000 Centrifuge Thermo Scientific | 350 |
Synergy HTX Multi-mode Plate reader w/computer | 338 |
Ultracentrifuge, L8M Beckman ID# 234138 | 350 |
Zoe Fluorescent Cell Imager, Biorad | 344 |
Roswell Park Shared Resources
- Bioanalytics, Metabolomics & Pharmacokinetics
- Bioinformatics
- Biostatistics
- Biomedical Research Informatics
- Data Bank and BioRepository
- Flow and Image Cytometry
- Gene Targeting and Transgenic
- Genomics
- Immune Analysis
- Investigational Drug Service
- Nicotine & Tobacco Product Assessment
- Onsite Supply Center
- Pathology Network
- Translational Imaging
- Small Molecule Screening
- Therapeutic Cell Production
- Vector Development and Production
Questions?
Jennifer Panaro
Scientific Department Administrator ll
Phone: 716-845-1300, x1929
Email: Jennifer.Panaro@RoswellPark.org