Spring Schedule, 2016
January | ||||
Date |
Lecture Topic | Suggested Reading | Speaker | Audio |
26 (Tues.) | ORGANIZATIONAL MEETING | Dr. Block | ||
28 (Thurs.) | 1. Cancer Epidemiology and Survivorship Slideshow | Dr. Hong | Audio | |
February | ||||
2 (Tues.) | 2. Health Disparities Slideshow | Dr. Erwin/Dr. Rodriguez | Audio | |
4 (Thurs.) | 3. Health Behavior Slideshow | Dr. Bansal Travers | N/A | |
9 (Tues.) | 4. Prevention/Chemoprevention Slideshow | Dr. Zhang | N/A | |
11 (Thurs.) | 5. Pathology Slideshow | Dr. Bogner | Audio | |
16 (Tues.) | 6. Cancer Imaging/PDT Slideshow | Dr. Seshadri | Audio | |
18 (Thurs.) | 7. Medical Oncology/Clinical Trials Slideshow | Dr. Griffiths | Audio | |
23 (Tues.) |
8. Clinical Genetics/Cancer Cytogenetics |
Dr. Voian/Dr. Block |
Audio | |
25 (Thurs.) | 9. Radiation Therapy Slideshow |
Dr. Podgorsak |
Audio | |
March | ||||
1 (Tues.) |
EXAM # 1 (LECTURES #1 - 8) |
|||
3 (Thurs.) | 10. Chemotherapy Slideshow | Dr. Przespolewski | Audio | |
8 (Tues.) | 11. Immune Activating Strategies Utilized in Immunotherapy/Developing Novel Immunotherapeutic Treatment Strategies Slideshow 1 Slideshow 2 | Dr. Muhitch/Dr. Choi | Audio | |
10 (Thurs.) | 12. Animal Models in Cancer Research Slideshow | Dr. Sexton | N/A | |
15 (Tues.) | SPRING RECESS | |||
17 (Thurs.) | SPRING RECESS | |||
22 (Tues.) | 13. Immunotherapy Slideshow | Dr. Skitzki | Audio | |
24 (Tues.) | 14. Prostate Cancer Slideshow | Dr. Chatta | Audio | |
29 (Tues.) | 15. Targeting Prostate Cancer Stem Cells Slideshow | Dr. Huss | Audio | |
31 (Thurs.) | 16. Current Principles and Practices in Gynecologic Oncology Slideshow | Dr. Szender | Audio | |
April | ||||
5 (Tues.) | 17. Brain Tumors/Vaccines Slideshow 1 Slideshow 2 | Dr. Fabiano/Dr. Ciesielski | Audio | |
7 (Thurs.) | EXAM # 2 (LECTURES #9 - 16) | |||
12 (Tues.) | 18. Cutaneous Malignancies Slideshow | Dr. Paragh | Audio | |
14 (Thurs.) | 19. Lung Cancer Slideshow | Dr. Nwogu | N/A | |
19 (Tues.) | No Class Scheduled | |||
21 (Thurs.) | 21. Lung Cancer Research Slideshow | Dr. Patnaik | Audio | |
26 (Tues.) | 22. Breast Cancer/Epidemiology Research Slideshow 1 Slideshow 2 | Dr. Young/Dr. Yao | Audio | |
28 (Thurs.) | 23. Leukemia/MDS/Research Slideshow 1 Slideshow 2 | Dr. Griffiths/Dr. Nemeth | Audio | |
May | ||||
3 (Tues.) | 24. Lymphoma/Research Slideshow | Dr. Hernandez-Illizaliturri | Audio | |
5 (Thurs.) | 25. Bone Marrow Transplantation/Research Slideshow | Dr. Chen/Dr. Hahn | Audio | |
12 (Thurs.) | EXAM #3 (LECTURES #17 - 25) |
Required Texts: | The Biology of Cancer 2nd Ed Robert A. Weinberg Garland Science, 2014 |
The Emperor of All Maladies Siddhartha Mukherjee Scribner, 2010 |
|
Course Website: | https://www.roswellpark.edu/education/courses/oncology-scientists-ii/notes |
Course Coordinator: | AnneMarie W. Block, Ph.D. - Rm. S-513, Gratwick Basic Science Building., X4589 Email: annemarie.block@roswellpark.org |
Teaching Assistant: | Marie-Virginie Coignet, Carlton House Rm. 345, x8596 Email: marie-virginie.coignet@roswellpark.org |
Webmaster: | Andrew Block Email: oncology@andyserver.com |