Cervical Cancer Survival Rate
Five-Year Survival, Cervical Cancer, Stages I, II, III & IV
Cases Diagnosed (2004-2010)
0 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|
(n=92) | Roswell Park stage I | 100% | 98% | 97% | 93% | 93% | 93% |
(n=31) | Roswell Park stage II | 100% | 92% | 86% | 80% | 80% | 80% |
(n=55) | Roswell Park stage III | 100% | 81% | 67% | 61% | 53% | 51% |
(n=23) | Roswell Park stage IV | 100% | 44% | 36% | 28% | 24% | 19% |
SEER stage I | 100% | 98.20% | 95.30% | 93.50% | 92.10% | 90.70% | |
SEER stage II | 100% | 92.70% | 79.20% | 72.30% | 68.50% | 65.70% | |
SEER stage III | 100% | 83.80% | 67.80% | 59.50% | 55.30% | 52.20% | |
SEER stage IV | 100% | 48% | 28.40% | 21.10% | 18.30% | 16% |
American Joint Commission on Cancer (AJCC) Stage I-IV Cervical Cancer
Data source:
Surveillance, Epidemiology, and End Results (SEER) Program (www.seer.cancer.gov) SEER*Stat Database: Incidence - SEER 18 Regs Research Data + Hurricane Katrina Impacted Louisiana Cases, Nov 2013 Sub (1973-2011 varying) - Linked To County Attributes - Total U.S., 1969-2012 Counties, National Cancer Institute, DCCPS, Surveillance Research Program, Surveillance Systems Branch, released April 2014 (updated 5/7/2014), based on the November 2013 submission.