Five-Year Relative Survival, Esophageal Cancer, by Stage
Cases Diagnosed (2004-2010)
0 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|
(n=82) | Roswell Park stage I | 100% | 85.30% | 74.50% | 68.20% | 65.40% | 65.40% |
(n=99) | Roswell Park stage II | 100% | 73.90% | 53.10% | 48.30% | 45.30% | 45.30% |
(n=114) | Roswell Park stage III | 100% | 66.10% | 47.30% | 34.70% | 34.70% | 34.70% |
(n=252) | Roswell Park stage IV | 100% | 39.90% | 16.10% | 8.10% | 7% | 7% |
SEER stage I | 100% | 68.20% | 56.10% | 49.30% | 45.20% | 41.80% | |
SEER stage II | 100% | 66.50% | 48% | 38.50% | 33% | 29.20% | |
SEER stage III | 100% | 54.80% | 32.80% | 24.30% | 20% | 17.10% | |
SEER stage IV | 100% | 26.10% | 10% | 5.20% | 3.80% | 3.40% |
American Joint Commission on Cancer (AJCC) Stage I-IV Esophageal Cancer
Data source:
Surveillance, Epidemiology, and End Results (SEER) Program (www.seer.cancer.gov) SEER*Stat Database: Incidence - SEER 18 Regs Research Data + Hurricane Katrina Impacted Louisiana Cases, Nov 2013 Sub (1973-2011 varying) - Linked To County Attributes - Total U.S., 1969-2012 Counties, National Cancer Institute, DCCPS, Surveillance Research Program, Surveillance Systems Branch, released April 2014 (updated 5/7/2014), based on the November 2013 submission.