Five-Year Survival, Soft Tissue Sarcoma, Stages I, II, III & IV
Cases Diagnosed (2004-2010)
0 | 1 | 2 | 3 | 4 | 5 | ||
(n=89) | Roswell Park stage I | 100% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% |
(n=67) | Roswell Park stage II | 100% | 94.50% | 87.40% | 84.80% | 84.80% | 84.80% |
(n=64) | Roswell Park stage III | 100% | 81.60% | 73.70% | 67.80% | 62.30% | 62.30% |
(n=32) | Roswell Park stage IV | 100% | 77% | 54.20% | 47.80% | 47.80% | 47.80% |
SEER stage I | 100% | 98.50% | 97.40% | 96.10% | 94.90% | 93.30% | |
SEER stage II | 100% | 96.40% | 90.60% | 85.30% | 82.50% | 78.90% | |
SEER stage III | 100% | 85.50% | 71.90% | 62.90% | 56.80% | 53.60% | |
SEER stage IV | 100% | 50% | 32.80% | 24.50% | 20.70% | 18.50% |
American Joint Commission on Cancer (AJCC) Stage I-IV Soft Tissue Sarcoma
Data source:
Surveillance, Epidemiology, and End Results (SEER) Program (www.seer.cancer.gov) SEER*Stat Database: Incidence - SEER 18 Regs Research Data + Hurricane Katrina Impacted Louisiana Cases, Nov 2013 Sub (1973-2011 varying) - Linked To County Attributes - Total U.S., 1969-2012 Counties, National Cancer Institute, DCCPS, Surveillance Research Program, Surveillance Systems Branch, released April 2014 (updated 5/7/2014), based on the November 2013 submission.