Five-Year Survival, Stomach Cancer, Stages I, II, III & IV
Cases Diagnosed (2004-2010)
0 | 1 | 2 | 3 | 4 | 5 | ||
(n=128) | Roswell Park stage I | 100% | 94.60% | 88.40% | 85.40% | 85.40% | 85.40% |
(n=50) | Roswell Park stage II | 100% | 79.80% | 66.20% | 56.90% | 53.30% | 53.30% |
(n=63) | Roswell Park stage III | 100% | 72.10% | 54% | 47.40% | 41% | 33.40% |
(n=162) | Roswell Park stage IV | 100% | 31.70% | 13.40% | 9.30% | 5.20% | 4.80% |
SEER stage I | 100% | 76% | 67.50% | 62% | 59.30% | 56.60% | |
SEER stage II | 100% | 75.60% | 56.90% | 47% | 41.40% | 37.30% | |
SEER stage III | 100% | 62.30% | 38.90% | 28.60% | 23.50% | 20.20% | |
SEER stage IV | 100% | 25.60% | 10.50% | 6.10% | 4.50% | 3.70% |
American Joint Commission on Cancer (AJCC) Stage I-IV Stomach Cancer
Data source:
Surveillance, Epidemiology, and End Results (SEER) Program (www.seer.cancer.gov) SEER*Stat Database: Incidence - SEER 18 Regs Research Data + Hurricane Katrina Impacted Louisiana Cases, Nov 2013 Sub (1973-2011 varying) - Linked To County Attributes - Total U.S., 1969-2012 Counties, National Cancer Institute, DCCPS, Surveillance Research Program, Surveillance Systems Branch, released April 2014 (updated 5/7/2014), based on the November 2013 submission.