Pathology Network Services and Fees
- Aperio Imaging & Analysis
- BioRepository
- Correlative Sciences Pathology Office
- Histology Facility
- Hematologic Procurement Bank
- SKY/FISH Facility
All Roswell Park CCSG member and nonmember prices are available by contacting Ashley V. Sedelmeyer, MHA at 716-845-3458 or at ashley.sedelmeyer@roswellpark.org. Please review the SKU lists below to see our services.
Tissue Procurement
SKU | Unit | Description | External |
---|---|---|---|
TS | Specimen | Tissue Specimen | Contact for pricing |
DNA/RNA Lab (in TIS)
SKU | Unit | Description | External |
---|---|---|---|
DNAFFPE | Microgram | DNA extraction from paraffin embedded tissue | Contact for pricing |
DNAFROZEN | Microgram | DNA extraction from fresh/frozen tissue | $33.99 |
DNALCM | ea | DNA extraction from LCM caps (single) | $90.16 |
DNALCM8 | ea | DNA extraction from LCM caps (batch of 8) | $173.69 |
RNAFROZEN | Microgram | RNA extraction from fresh/frozen tissue | $33.99 |
RNALCM | ea | RNA extraction from LCM caps (single) | $90.16 |
RNALCM8 | ea | RNA extraction from LCM caps (batch of 8) | $173.69 |
Paraffin Archive
SKU | Unit | Description | External |
---|---|---|---|
PARPT | ea | Pathology Report for Surgical Case (de-Ided) | $5.15 |
BLOCK | ea | FFPE Tissue Block | $212.18 |
PASEARCH | Hour | Search for cases (hourly fee) | $63.65 |
PASETUP | ea | Project setup/consultation | $31.83 |
Tissue Microarray Construction
SKU | Unit | Description | External |
---|---|---|---|
CORETMA | ea | Per core charge for custom-built TMA | $7.96 |
CUSTOMTMA | Case | Per case charge for custom-built TMA (3 cores per case) | $21.22 |
Aperio Slide Scanning/Image Analysis
SKU | Unit | Description | External |
---|---|---|---|
SCANSETUP15 | ea | Aperio Scanscope - Setup 1-15 slides | $33.95 |
SCANSETUP60 | ea | Aperio Scanscope - Setup 16-60 slides | $67.90 |
SCANSETUP120 | ea | Aperio Scanscope - Setup 61-120 slides | $135.80 |
SLIDE40X | slide | Slide Scan (dry, aq, or TMA) at 40x | $33.95 |
SLIDEDRY | slide | Slide Scan (dry mount) at 20x | $6.37 |
SLIDEMANUAL | slide | Slide Scan (aq or TMA) at 20x | $8.49 |
For Image Analysis
Contact us to discuss your project's needs and cost.
LCM
SKU | Unit | Description | External |
---|---|---|---|
CAPS | ea | LCM caps | $15.91 |
LCMF | Hour | LCM - Tech Full Service | $169.74 |
LCMSL | ea | LCM - slides | $15.91 |
LCMT | 2hr Session | LCM Training | $432.85 |
Histology
SKU | Unit | Description | External |
---|---|---|---|
ABWU | ea | Antibody Workup | $397.84 |
IHC | ea | Immunohistochemistry slide staining | $10.61 |
SETUP | ea | Immunohistochemistry slide setup | $66.31 |
MIHC | Batch | Manual IHC, up to 20 slides | $331.54 |
DABWU | ea | Doublestain antibody workup | $795.68 |
DIHC | ea | Automated Double-Immunohistochemistry slide staining | $19.89 |
DMIHC | Batch | Double manual IHC, up to 20 slides | $397.84 |
DSETUP | ea | Automated Double-Immunohistochemistry slide setup | $96.56 |
SS10 | Batch | Special staining - up to 10 slides | $132.61 |
SS30 | Batch | Special staining - 11-30 slides | $265.23 |
SS99 | Batch | Special staining - 31-99 slides | $397.84 |
PE | ea | 1 specimen - process + embed only | $10.61 |
PECS | ea | 1 specimen - process, embed, cut, & stain 1 H&E | $13.27 |
MTB | ea | Multi-tissue block processing (includes process, embed, cut, & stain 1 H&E) | $19.89 |
XPROC | ea | Extra processing for tissue specimen | $6.63 |
DECAL | ea | Decalcify 1 specimen (includes process, embed, cut, & stain 1 H&E) | $17.24 |
H19 | ea | 1-9 slides cut from one block (previously processed) | $7.96 |
H19DIP | ea | Slide cut followed by paraffin dip | $14.58 |
H1029 | ea | 10-29 slides cut from one block (previously processed) | $5.30 |
H30 | ea | 30+ slides cut from one block (previously processed) | $3.98 |
HESO | ea | H&E stain only, no sectioning | $5.30 |
HEWS | ea | H&E stain with slide section | $10.61 |
XSECT | ea | Extra sections on a slide | $1.85 |
DIP | ea | Paraffin dipped slide, no sectioning | $6.63 |
HISTDNA | Per block | Histology with special DNA/RNA precautions | $59.95 |
CELL | ea | 1 specimen, cell pellet (includes process, embed, cut, & stain 1 H&E) | $19.89 |
RUSH | Order | Priority service charge | $132.61 |
SKY Lab
SKU | Unit | Description | External |
---|---|---|---|
CCP | ea | Culture and Cytogenics Preparations | $318.00 |
F1H | ea | FISH analysis - human. Analysis of 20 cells | $424.00 |
F1M | ea | FISH analysis - mouse. Analysis of 20 cells | $424.00 |
G-BANDING | ea | G-Banding analysis. Analysis of 20 cells | $318.00 |
S1H | ea | SKY analysis - human. Analysis of 20 cells | $530.00 |
S1M | ea | SKY analysis - mouse. Analysis of 20 cells | $796.00 |
SF1H | ea | Sequential SKY/FISH analysis - human. Analysis of 20 cells | $1,194.00 |
SF1M | ea | Sequential SKY/FISH analysis - mouse. Analysis of 20 cells | $1,379.00 |
XANALYSIS | Hour | Extra analysis. More than 20 cells | $100.00 |