Pricing
Gene Expression Resource Pricing as of November 27, 2007
Pricing is not exact: please contact Jenniffer Rothschild, x3958, for accurate pricing and quote requests.
See below for additional comments.
Description | Internal Prices | External Prices |
Affymetrix GeneChip Arrays | variable | variable |
3' Expression Sample Preparation - Previous Generation Protocol (array sold separately) | $220 | $286 |
| 3' Expression Sample Preparation - One-Cycle Amplification Protocol (array sold separately) | $220 | $286 |
| 3' Expression Sample Preparation - Two-Cycle Amplification Protocol (array sold separately) | $276 | $359 |
Exon WTA Protocol (array sold separately) | $300 | $400 |
Custom Processing and Array | call for quote | call for quote |
10K Mapping Protocol (array sold separately) | $200/sample | $300/sample |
50K Mapping Protocol (array sold separately) | $150/sample | $195/sample |
100K Mapping Protocol (two arrays, sold separately) | $300/sample | $390/sample |
| 250K Mapping Protocol (array sold separately) | $150/sample | $195/sample |
| 500K Mapping Protocol (two arrays, sold separately) | $300/sample | $390/sample |
Custom Resequencing Protocol (array sold separately) | $180/sample | $234/sample |
Tiling and CHip-on-Chip | call for quote | call for quote |
Analysis Fee for GeneChips | $25/hour | $25/hour |
| Nucleic Acid Prep with QA (RNA or DNA) | $15 | $20 |
Technician Fee (when applicable) | $11/hr | $14/hr |
Customer Use: Transgenomic WAVE | $25/run | $35/run |
Customer Use: Pyrosequencing (1 plate, 3 hours) | $25/run | $35/run |
Customer Use: Quantitative RT-PCR (1 plate, 3 hours) | $25/run | $35/run |
Bioanalyzer (RNA quality check), 11 samples per chip | $20 | $26 |
| Pyrosequencing Service | call for quote | call for quote |
Please Note:
Prices above are subject to change without notification.
Prices above reflect 'per use' pricing: repeats or additional services will be charged accordingly.
GeneChip Data Analysis fees are not included in protocol pricing. For an average project, a $25 fee will be charged per project, for the current project submitted. Additional analysis fees will apply for larger projects, projects with special analysis requirements, or those that require re-analysis.
JR 112707


