Fees
Service | Description | CCSG | Non-CCSG Internal | Industry Rate with 99.9% NIH IDC | Unit |
Study setup | Study feasibility analysis, planning, management and execution | 50% of total labor costs | 65% of total labor costs | 100% of total labor + 99.9% NIH IDC | per study |
Banked blood sample components | Informed consent, procurement, storage, tracking and distribution of prospectively banked cryopreserved blood samples | $28.50 | $37.00 | $100.00 | per .5 ml aliquot |
Banked DNA samples | Extraction, and/or quantification, normalization and distribution of prospectively collected biospecimens for DNA. | $2.50 | $3.25 | $10.00 | <=100 ng |
Study specific procurement (blood) | Participant identification, eligibility screening, informed consent, procurement, tracking, storage and distribution of blood samples specific to investigator needs. | $12.50 | $16.25 | $50.00 | per 10 ml aliquot |
Study specific procurement (non-blood) | Study-specific participant identification, eligibility screening, informed consent, procurement, tracking and distribution of non-blood samples (urine, buccal cells, sputum, saliva) specific to investigators needs | $2.00 | $2.50 | $8.00 | per aliquot |
Epidemiologic data from RPCI Participants (standalone or linked to samples) | Baseline Epidemiologic questionnaire data from RPCI Participants (standalone or linked to samples) | $1.00 | $1.30 | $3.80 | per record |
Clinical data abstraction | Collection, processing, and distribution of clinical data sets from RPCI medical records and clinical data sources, linked to DBBR biospecimens | $16.00 | $21.00 | $64.00 | per hour |
Micronutrient data analysis | Calculation and analysis of diet/food frequency data available from epidemiologic questionnaire | $20.50 | $27.00 | $82.00 | per hour |
Analytic file construction | Analytic file construction (creation of study variables) | $20.50 | $27.00 | $82.00 | per hour |


