Staff Listing
| Name | Title | Telephone |
| Barends, Robert | Web Content and E-mail Marketing Coordinator | 845-3952 |
| Becker, Alicia | Manager, The Paint Box Project® | 845-8119 |
| Bonds, Kimberly | Database Manager | 845-5763 |
| Burns,Bridget | Special Events Coordinator, The Ride For Roswell | 845-4590 |
| David, Kimberly | Executive Assistant | 845-8627 |
| Dunston, Angela | Information Processor | 845-3330 |
| Eller, Cindy | Vice President for Development | 845-8770 |
| Epstein, Judith | Director of Grant and Foundation Development | 845-4158 |
| Ferguson, Betsy | Legacy Gifts Officer | 845-8720 |
| Guido, Kim | Annual Giving Manager | 845-3328 |
| Hace, Robin | Carly's Club Coordinator | 845-4100 |
| Hale, Sandi | Senior Gift Processor | 845-1530 |
| Headley, Debra | Information Processor | 845-4117 |
| Hickok, Jennifer | Director of Special Events | 845-1016 |
| Holiman, Nancy | Individual Gifts Officer | 845-1305 |
| Jones, Kerry | Communications Coordinator | 845-1027 |
| Kahn, Linda | Director of Special Campaigns | 845-7606 |
| Lightcap, Tammy | Director of Finance & Operations | 845-8033 |
| McDermott, Mary Rose | Special Events Manager | 845-3517 |
| Miga, Debra | Community Volunteer Specialist | 845-5708 |
| Nagorski, Kathleen | Finance/Accounts Payable Asst. | 845-4444 |
| Petronsky, LeeAnn | Development Assistant | 845-1338 |
| Prior, Amy | Visual Communications Manager | 845-3458 |
| Russell, Sally | Peloton Coordinator, The Ride For Roswell | 845-1732 |
| Russo, Misha | Senior Team Cure Coordinator | 845-8164 |
| St. Louis, Ryan | Development Department Coordinator | 845-8788 |
| Schmidt, III, Herb | Senior Special Events Coordinator, The Ride For Roswell | 845-3945 |
| Senall, John | Director of Development Communications | 845-1038 |
| Shoemaker, Kathryn | Assistant Director of Finance | 845-4369 |
| Siegel, Susan | Director of Volunteer Services | 845-5708 |
| Smaldino, Emily | Team Cure Challenge Coordinator | 845-3179 |
| Vogt, Mary Pat | Gift Shop Manager | 845-8841 |
| Watts, Monique | Director of Corporate Partnerships and Retail Initiatives | 845-8846 |
| Webster, Sarah | Coordinator of Donor Relations and Mail Campaigns | 845-4391 |
| Weigand, MaryAnn | Finance Manager | 845-8450 |
| Yates, Jeff | Director of Individual Giving | 845-3872 |
| Zimdahl, Lynsey | Special Events Manager - The Ride For Roswell | 845-3889 |


