Board of Directors
Roswell Park Cancer Institute's Board of Directors 2008
Mark Celmer – President, Exigence North America
Richard F. Daines, MD - New York State Commissioner of Health (ex-officio)
Linda Dobmeier – Vice President, Dobmeier Janitor Supply, Inc.
Anne Gioia – Co-founder, Roswell Park Alliance
Donna Gioia – Co-founder, Roswell Park Alliance
June W. Hoeflich – President and Chief Executive Officer, Sheehan Memorial Hospital
Michael L. Joseph – Chairman of the Board – President - Clover Management, Inc.
Joseph Mattina – Retired Supreme Court and Surrogate Judge
Hugh M. Russ, III – Practice Group Leader – Hodgson Russ Attorneys, LLP
E. Philip Saunders – Chairman, PCORE Electric Company, Inc.
R. Buford Sears – Senior Vice President, Health Care and Non-profit Banking for Manufacturers and Traders Trust Company
Nora Sullivan – Consultant
Donald L. Trump, MD – President and Chief Executive Officer, Roswell Park Cancer Institute (ex officio)
2008 Directors, Finance and Committee Meeting Schedule
February (TBD) | Educational Session | 12:00 p.m. – 4:00 p.m. | Board Room |
March 14 | Zebro Conference Rm | 12:00 p.m. – 4:00 p.m. | Board Room |
June 25 | Zebro Conference Rm | 12:00 p.m. – 4:00 p.m. | Board Room |
September 24 | Zebro Conference Rm | 12:00 p.m. – 4:00 p.m. | Board Room |
October (TBD) | Retreat | ||
December 17 | Zebro Conference Rm | 12:00 p.m. – 4:00 p.m. | Board Room |
March 13 | Board Room | 8:30 a.m. – 10:30 a.m. | Board Room |
June 24 | Board Room | 8:30 a.m. – 10:30 a.m. | Board Room |
September 23 | Board Room | 8:30 a.m. – 10:30 a.m. | Board Room |
December 16 | Board Room | 8:30 a.m. – 10:30 a.m. | Board Room |
February 26 | Board Room | 8:30 a.m. – 10:150 a.m. | Board Room |
June 10 | Board Room | 8:30 a.m. – 10:15 a.m. | Board Room |
August 26 | Board Room | 8:30 a.m. – 10:15 a.m. | Board Room |
October 28 | Board Room | 8:30 a.m. – 10:15 a.m. | Board Room |
February 26 | Tech Transfer | 10:30 a.m. – 12:00 p.m. | Board Room |
June 10 | Tech Transfer | 10:30 a.m. – 12:00 p.m. | Board Room |
August 26 | Tech Transfer | 10:30 a.m. – 12:00 p.m. | Board Room |
October 28 | Tech Transfer | 10:30 a.m. – 12:00 p.m. | Board Room |
January 7 | Compliance | 12:00 p.m. – 2:00 p.m. | Board Room |
April 7 | Compliance | 12:00 p.m. – 2:00 p.m. | Board Room |
July 7 | Compliance | 12:00 p.m. – 2:00 p.m. | Board Room |
October 6 | Compliance | 12:00 p.m. – 2:00 p.m. | Board Room |
March 13 | Board Room | 10:30 a.m. – 12:30 p.m. | Board Room |
June 24 | Board Room | 10:30 a.m. – 12:30 p.m. | Board Room |
September 23 | Board Room | 10:30 a.m. – 12:30 p.m. | Board Room |
December 16 | Board Room | 10:30 a.m. – 12:30 p.m. | Board Room |
January 23 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
February 27 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
March 26 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
April 23 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
May 28 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
June 25 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
July 23 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
August 27 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
September 24 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
October 22 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
November 26 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |
December 17 | QI | 4:00 p.m. – 5:30 p.m. | Board Room |


